kann man überall im normalen Raum, sowie in C1-C3 und shattered WHs ausscannen, man erkennt sie an ihrem Präfix:
- Crumbling/Zerfallende, im High Sec
- Decayed/Verfallene/Zerstörtes, im Low Sec (Die Übersetzung machts hier nicht einfacher 😉 )
- Ruined/Zerstörter, in Null und Wurmloch Space
Diese Sites sind grundsätzlich unbewacht und bieten Anfängern ein gutes, wenn auch sprunghaftes Einkommen. Um an den jeweiligen Loot zu gelangen, müssen die „Container“ (Kopfzeile der Tabelle) mittels Relic Analyzer aktiviert und das sich dann öffnende Hacking Minigame absolvieren werden. Die Schwierigkeit die Sites auszuscannen, steigt von oben nach unten, innerhalb des jeweilgen Space. Die Schwierigkeit die Container zu öffnen, von Links nach Rechts:
Site | Debris | Rubble | Remains | Ruins |
Crumbling (Faction) Antiquated Outpost Zerfallende, alter (Faction) Außenposten | 3 | |||
Crumbling (Faction) Excavation Zerfallende (Faction) Ausgrabungstätte | 3 | |||
Crumbling (Faction) Crystal Quarry Zerfallender (Faction) Kristall-Steinbruch | 4 | |||
Crumbling (Faction) Solar Harvesters Zerfallende Solar-Harvester der (Faction) | 4 | |||
Crumbling (Faction) Explosive Debris Zerfallende Sprengstoffreste der (Faction) | 5 | |||
Crumbling (Faction) Rock/Stone Formation Zerfallende (Faction) Felsformationen | 5 | 1 | ||
Crumbling (Faction) Abandoned Colony Zerfallende, verlassene (Faction) Siedlung | 5 | 1 | ||
Crumbling (Faction) Mining Installation Zerfallende (Faction) Bergbauinstallation | 5 | 1 | ||
Decayed (Faction) Excavation Verfallene (Faction) Grabungsstätte | 1 | 2 | 1 | |
Decayed (Faction) Particle Accelerator Zerstörter (Faction) Teilchenbeschleuniger | 1 | 2 | 1 | |
Decayed (Faction) Collision Site Verfallene (Faction) Unfallstelle | 2 | 2 | 1 | |
Decayed (Faction) Mass Grave Zerstörtes (Faction) Massengrab | 1 | 3 | 2 | |
Decayed (Faction) Lone Vessel | 1 | 3 | 2 | |
Decayed (Faction) Mining Installation Verfallene (Faction) Bergbauinstallation | 2 | 4 | 2 | |
Decayed (Faction) Quarry Verfallener (Faction) Steinbruch | 2 | 4 | 2 | |
Ruined (Faction) Monument Site Zerstörtes (Faction) Denkmal | 2 | 3 | 1 | |
Ruined (Faction) Temple Site Zerstörter (Faction) Tempelort | 1 | 3 | 2 | |
Ruined (Faction) Science Outpost Zerstörter (Faction) Forschungsaußenposten | 4 | 2 | ||
Ruined (Faction) Crystal Quarry Zerstörter (Faction) Kristall-Steinbruch | 1 | 3 | 3 |
das (Faction) wird je nach Space, durch die localen Piraten aufgefüllt:
- z.B. Ruined Angel Crystal Quarry im Minmatar Space.
Relic Site Loot
- Spatial Attunement Units
- T2 Rig Blueprint Kopien
- Pirat POS Blueprint Kopien
- sowie, abhängig von der Fraktion, Salvage:
Salvage | Angel Cartel | Blood Raiders | Guristas | Sansha’s nation | Serpentis |
---|---|---|---|---|---|
Artificial Neural Network | x | x | x | x | x |
Damaged Artificial Neural Network | x | x | x | x | x |
Interface Circuit | x | x | x | x | x |
Fried Interface Circuit | x | x | x | x | x |
Logic Circuit | x | x | x | x | x |
Burned Logic Circuit | x | x | x | x | x |
Micro Circuit | x | x | x | x | x |
Charred Micro Circuit | x | x | x | x | x |
Power Circuit | x | x | x | x | x |
Tripped Power Circuit | x | x | x | x | x |
Impetus Console | x | ||||
Thruster Console | x | ||||
Single-crystal Superalloy I-beam | x | ||||
Alloyed Tritanium Bar | x | ||||
Trigger Unit | x | ||||
Smashed Trigger Unit | x | ||||
Capacitor Console | x | ||||
Melted Capacitor Console | x | ||||
Power Conduit | x | ||||
Tangled Power Conduit | x | ||||
Enhanced Ward Console | x | ||||
Ward Console | x | ||||
Intact Shield Emitter | x | ||||
Malfunctioning Shield Emitter | x | x | |||
Telemetry Processor | x | ||||
Scorched Telemetry Processor | x | ||||
Current Pump | x | ||||
Defective Current Pump | x | ||||
Intact Armor Plates | x | ||||
Armor Plates | x | ||||
Nanite Compound | x | ||||
Contaminated Nanite Compound | x | ||||
Conductive Thermoplastic | x | ||||
Conductive Polymer | x | ||||
Drone Transceiver | x | ||||
Broken Drone Transceiver | x | ||||
Lorentz Fluid | x | ||||
Contaminated Lorentz Fluid | x |
Sov Null Sec
Seit dem 27.05.25 kann man diese Sites auch per Site Detection Upgrade, einem Rig für das Sov Hub, gezielt im Umkreis von 5 Jumps um das System mit dem Upgrade spawnen lassen. Die Sites spawnen über Regionsgrenzen hinweg, was es ermöglicht, die Relic Sites der „falschen“ Piraten in die Nachbarregion zu projezieren.