Es gibt 5 Command Burst Module und ein Mining Foreman Burst Module mit jeweils drei (Mining 4) verschiedenen Ladungstypen welche unterschiedliche unterstützende Effekte generieren. Das Aktivieren von Command Burst-Modulen verursacht einen Waffentimer für den boostenden Piloten und verteilt den jeweiligen Bonus auf alle Flottenmitglieder im Wirkungsbereich. Dieser Bonus wirkt auch auf Alpha-Klon, welche die Burst Module selbst nicht verwenden können.
Die Skills
Der Bereich Flottenunterstützung enthält eine Menge Skillpunkte. Daher solle hier erst in die persönliche Spezialisierung und danach in die Breite geskillt werden.
- Leadership: +7% Reichweite pro Level
- Wing Command: +6% Reichweite pro Level
- Fleet Command: +5% Reichweite pro Level
- Command Burst Specialist: -10% Nachladezeit pro Level
- Armored Command: +10% Laufzeit von Armor Bursts
- Armored Command Specialist: +10% Stärke von Armor Bursts
- Expedition Command: +10% Laufzeit von Expedition Bursts
- Expedition Command Specialist: +10% Stärke von Expedition Bursts
- Shield Command: +10% Laufzeit von Shield Bursts
- Shield Command Specialist: +10% Stärke von Shield Bursts
- Information Command: +10% Laufzeit von Information Bursts
- Information Command Specialist: +10% Stärke von Information Bursts
- Skirmish Command: +10% Laufzeit von Skirmish Bursts
- Skirmish Command Specialist: +10% Stärke von Skirmish Bursts
- Mining Foreman: +10% Laufzeit von Mining Bursts
- Mining Director: +10% Stärke von Mining Bursts
Die Schiffe
Je nach Schiffsklasse können unterschiedlich viele Burst Module verbaut werden. Die Burstmoduleboni auf Stärke, Durchlaufzeit und Reichweite sind ebenfalls von der Schiffsklasse abhängig.
| Schiffstypen (Schiffe) | Stärken und Laufzeitboni (pro Skilllevel) | Reichweite | Burst Module ohne Rigs |
| Command Carrier (ab 09.06.2026) | 5% auf 2 Rassenboosts | + 200% | 5 |
| Titans | keiner | + 200% | 3 |
| Capital Industrial Command Ship (Rorqual) | 5% und 3% auf 2 Rassenboosts | + 50% | 3 |
| Industrial Command Ship (Orca) | 3% and 1% auf 2 Rassenboosts | + 50% | 3 |
| Attack Command Ship | 4% auf 2 Rassenboosts | – | 2 |
| Fleet Command Ship | 3% auf 2 Rassenboosts | + 100% | 2 |
| Expedition Command Ship (Odysseus) | 3% und 1% auf 2 Rassenboosts | + 50% | 2 |
| Supercarrier | 2% auf 2 Rassenboosts | + 200% | 2 |
| Carrier / FAX | 1% auf 2 Rassenboosts | + 200% | 2 |
| Industrial Command Ship (Porpoise) | 2% auf einen Rassenboost | + keiner | 2 |
| Command Destroyer | 2% auf 2 Rassenboosts | + keiner | 1 |
| Combat Battlecruiser | keiner | + 50% | 1 |
| Strategic Cruiser | 2% auf 2 Rassenboosts | + 50% | 1 |
Besagte Burstmoduleboni sind abhängig von der jeweiligen Rasse des Schiffs:
| Rasse | Primär | Sekundär | Tertiär (Nur T3 Kreuzer) |
| Amarr | Armor | Information | Skirmish |
| Caldari | Shield | Information | Skirmish |
| Gallente | Armor | Skirmish | Information |
| Minmatar | Shield | Skirmish | Armor |
| Sisters of EVE | Expedition | Armor | |
| Triglavian | Skirmish | Information | |
| O.R.E. | Mining | Shield (nicht Porpoise) |
Ladungen / Charges
Die Wirkung des jeweiligen Burstmoduls ist abhängig von der verwendeten Ladung. Sowie den Skills und Schiffsboni, daher nur der Basiswert:
| Command Burst Modul | Command Burst Charge / Ladung | Effekt | Basiswert |
| Armor Command | Armor Energizing | Armorresistenz Bonus | +8% |
| Armor Reinforcement | Armor HP Bonus | +8% | |
| Rapid Repair | Laufzeit & Capverbrauchsbonus für Armor Repair Modul | -8% | |
| Expedition Command | Expedition Pinpointing | Scanabweichungsbonus Salvager Laufzeitbonus | -8% |
| Expedition Reach | D-Scan, hacking und Salvage Reichweitenbonus | +20% | |
| Expedition Strength | Scanstärkenbonus | +8% | |
| Analyzerkohärenzbonus | +8 | ||
| Information Command | Electronic Hardening | Sensorstärkenbonus | +18% |
| Remote Sensor Dampener Remore Weapon Disruption Resistenzbonus | +9% | ||
| Electronic Superiority | E-War Modul Reichweiten und Stärke Bonus | +9% | |
| Sensor Optimization | Scanauflösungsbonus | 9% | |
| Aufschaltreichweitenbonus | +18% | ||
| Mining Foreman | Mining Equipment Preservation | Mining Kristall Eigenschadensbonus | -15% |
| Mining Laser Efficiency | Rückstandswahrscheinlichkeitsbonus | -15% | |
| Kritischer Bergbauerfolgsbonus | +50% | ||
| Mining Laser Field Enhancement | Mining und Survey Reichweitenbonus | +40% | |
| Mining Laser Optimization | Laufzeit & Capverbrauchsbonus Bergbaumodule | -15% | |
| Shield Command | Active Shielding | Laufzeit & Capverbrauchsbonus Shield Repair Module | -8% |
| Shield Extension | Shield HP Bonus | +8% | |
| Shield Harmonizing | Shield Resistance Bonus | +8% | |
| Skirmish Command | Evasive Maneuvers | Signaturradiusbonus Agilitybonus | -6% |
| Interdiction Maneuvers | Tackle Modul Reichweitenbonus | +12% | |
| Rapid Deployment | AB/MWD Geschwindigkeitsbonus | +12% |
Implantate
Die Wirkung der Boni kann durch Implantate noch einmal verstärkt werden:
| Implant | Skillvoraussetzungen |
| <Typ> Command Mindlink | Cybernetics V <Typ> Command Specialist V bzw. Mining Direktor V |
| Caldari Navy Command Mindlink | Cybernetics V Shield Command Specialist V Information Command Specialist V |
| Federation Navy Mindlink | Cybernetics V Armored Command Specialist V Skirmish Command Specialist V |
| Imperial Navy Mindlink | Cybernetics V Armored Command Specialist V Information Command Specialist V |
| ORE Mining Director Mindlink | Cybernetics V Mining Director V Shield Command Specialist V |
| Republic Fleet Command Mindlink | Cybernetics V Shield Command Specialist V Skirmish Command Specialist V |
| Sisters Expedition Command Mindlink | Cybernetics V Armored Command Specialist V Expedition Command Specialist V |
| Guri Malakim Command Mindlink | Cybernetics V Information Command Specialist V Skirmish Command Specialist V |
Während normalen Mindlinks (z.B. Armor Command Mindlink) 25% Bonus auf Command Burst Stärke und Laufzeit bieten; kombinieren die Faktionversionen die beiden unter Skill genannten Command Burst und geben 25% auf beide. Was sich allerdings auch in den Kosten wiederspiegelt: Während die Normalen bei ca. 50 Mio Isk liegen, kosten die Faction Mindlinks zwischen 300 und 500 Mio ISK.
Industrial Core
Der Industrial Core der ORE Schiffe steigert deren Boost Reichweite und Stärke erheblich. Macht sie aber für die gesamte Modullaufzeit unbeweglich.
| Boni | Medium (Porpoise) | Large (Orca) | Capital (Rorqual) | |
| Industrial Core I | Mining Foreman Stärke | 5% | 10% | 30% |
| Command Burstreichweite | 45% | 75% | 200% | |
| Industrial Core II | Mining Foreman Stärke | 7.5% | 15% | 40% |
| Command Burstreichweite | 60% | 100% | 250% |
Maximale Reichweite
abhängig von Core und Schiffsklasse:
| Schiffe | Reichweite |
| Rorqual (Indu Core II) | 215,9 km |
| Rorqual (Indu Core I) | 185,1 km |
| Orca (Indu Core II) | 123,4 km |
| Orca (Indu Core I) | 108,0 km |
| Capital Ships | 98.7 km |
| Fleet Command Ships | 65,8 km |
| Orca / Rorqual | 61,7 km |
| Porpoise | 52,7 km |
| Battlecruiser Attack Command Ship Strategic Cruisers Odysseus | 49,4 km |
| Command Destroyers | 32,9 km |
Command Processor
Durch den Einbau dieses Rigs (150 Kalibrierung) kann ein weiteres Command Burst Modul aktiviert werden. Das z.B. der Orca zu 5 aktiven Command Burst Modulen verhilft (aber ihren Tank killt!).